Date of Birth:
April 12, 2019
Sire:
Flintshire (GB)
Dam:
Summer Shamal (FR)
Dam Sire:
Wootton Bassett (GB)
Sex:
Filly
Nominations:
Breeders Cup, KTDF, EFB
Category
Racing Prospect
Color
Bay
Hip # 16 - English Summer
Sold
Final Price:
$3,000 USDBuyer
Barry LakeTime Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $3,949.41 |
![]() | £2,187.11 |
![]() | $3,787.32 |
![]() | $2,141,999.75 |
![]() | ¥19,647.06 |
![]() | €2,522.68 |
![]() | ¥328,388.84 |
![]() | $60,601.26 |
![]() | ﷼11,249.30 |
![]() | د.إ11,019.59 |
Date of Birth:
April 12, 2019
Sire:
Flintshire (GB)
Dam:
Summer Shamal (FR)
Dam Sire:
Wootton Bassett (GB)
Sex:
Filly
Nominations:
Breeders Cup, KTDF, EFB
Category
Racing Prospect
Color
Bay
Sold
Final Price:
$3,000 USDBuyer
Barry LakeTime Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $3,949.41 |
![]() | £2,187.11 |
![]() | $3,787.32 |
![]() | $2,141,999.75 |
![]() | ¥19,647.06 |
![]() | €2,522.68 |
![]() | ¥328,388.84 |
![]() | $60,601.26 |
![]() | ﷼11,249.30 |
![]() | د.إ11,019.59 |
Please call Tony Ocampo at Rose Hill Farm to set up inspection time 859-552-8000.