Date of Birth:
March 21, 2015
Sire:
Wootton Bassett (GB)
Dam:
Chinook Wind (IRE)
Dam Sire:
Encosta de Lago (AUS)
Sex:
Mare
In-Foal Status:
Believed In-Foal
Cover Date:
May 23, 2020
Covering Sire:
Conquest Farenheit
Category
Broodmare
Color
Dark Bay/Brown
Hip # 15 - Summer Shamal (FR)
Sold
Final Price:
$20,000 USDBuyer
Stephen B. Weissman Living TrustTime Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $3,949.41 |
![]() | £2,187.11 |
![]() | $3,787.32 |
![]() | $2,141,999.75 |
![]() | ¥19,647.06 |
![]() | €2,522.68 |
![]() | ¥328,388.84 |
![]() | $60,601.26 |
![]() | ﷼11,249.30 |
![]() | د.إ11,019.59 |
Date of Birth:
March 21, 2015
Sire:
Wootton Bassett (GB)
Dam:
Chinook Wind (IRE)
Dam Sire:
Encosta de Lago (AUS)
Sex:
Mare
In-Foal Status:
Believed In-Foal
Cover Date:
May 23, 2020
Covering Sire:
Conquest Farenheit
Category
Broodmare
Color
Dark Bay/Brown
Sold
Final Price:
$20,000 USDBuyer
Stephen B. Weissman Living TrustTime Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $3,949.41 |
![]() | £2,187.11 |
![]() | $3,787.32 |
![]() | $2,141,999.75 |
![]() | ¥19,647.06 |
![]() | €2,522.68 |
![]() | ¥328,388.84 |
![]() | $60,601.26 |
![]() | ﷼11,249.30 |
![]() | د.إ11,019.59 |
Please call Tony Ocampo at Rose Hill Farm to set up inspection time 859-552-8000.