Date of Birth:
February 18, 2011
Sire:
Two Step Salsa
Dam:
Spanishcreek
Dam Sire:
Storm Creek
Sex:
Mare
In-Foal Status:
Believed In-Foal
Cover Date:
April 27, 2020
Covering Sire:
Conquest Farenheit
Category
Broodmare
Color
Dark Bay/Brown
Hip # 7 - Salsita
Sold
Final Price:
$2,000 USDBuyer
Not SoldTime Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $2,632.94 |
![]() | £1,458.07 |
![]() | $2,524.88 |
![]() | $1,427,999.83 |
![]() | ¥13,098.04 |
![]() | €1,681.79 |
![]() | ¥218,925.89 |
![]() | $40,400.84 |
![]() | ﷼7,499.54 |
![]() | د.إ7,346.39 |
Date of Birth:
February 18, 2011
Sire:
Two Step Salsa
Dam:
Spanishcreek
Dam Sire:
Storm Creek
Sex:
Mare
In-Foal Status:
Believed In-Foal
Cover Date:
April 27, 2020
Covering Sire:
Conquest Farenheit
Category
Broodmare
Color
Dark Bay/Brown
Sold
Final Price:
$2,000 USDBuyer
Not SoldTime Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $2,632.94 |
![]() | £1,458.07 |
![]() | $2,524.88 |
![]() | $1,427,999.83 |
![]() | ¥13,098.04 |
![]() | €1,681.79 |
![]() | ¥218,925.89 |
![]() | $40,400.84 |
![]() | ﷼7,499.54 |
![]() | د.إ7,346.39 |
Please call Jonny Hilvers at Harris Farms to set up inspection time 559-903-4391.