Date of Birth:
February 28, 2020
Sire:
Aikenite
Dam:
Po Bow
Dam Sire:
Oxbow
Sex:
Filly
Category
Weanling
State Foaled
Kentucky
Color
Bay
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
40510
Hip # 6 - Unnamed
Bidding Is Closed
Not Sold
Time Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $1,301.61 |
![]() | £729.38 |
![]() | $1,277.50 |
![]() | $738,087.65 |
![]() | ¥6,483.60 |
![]() | €825.47 |
![]() | ¥104,070.29 |
![]() | $20,216.76 |
![]() | ﷼3,750.64 |
![]() | د.إ3,672.97 |
Date of Birth:
February 28, 2020
Sire:
Aikenite
Dam:
Po Bow
Dam Sire:
Oxbow
Sex:
Filly
Category
Weanling
State Foaled
Kentucky
Color
Bay
Bidding Is Closed
Not Sold
Time Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $1,301.61 |
![]() | £729.38 |
![]() | $1,277.50 |
![]() | $738,087.65 |
![]() | ¥6,483.60 |
![]() | €825.47 |
![]() | ¥104,070.29 |
![]() | $20,216.76 |
![]() | ﷼3,750.64 |
![]() | د.إ3,672.97 |
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
40510
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
40510