Date of Birth:
May 17, 2019
Sire:
Bal a Bali (BRZ)
Dam:
Lajitana
Dam Sire:
Tiznow
Sex:
Colt
Category
Yearling
State Foaled
Kentucky
Color
Dark Bay/Brown
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
Kentucky
40510
Hip # 57 - Unnamed
Bidding Is Closed
Not Sold
Time Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $1,305.54 |
![]() | £722.99 |
![]() | $1,268.67 |
![]() | $737,700.51 |
![]() | ¥6,527.80 |
![]() | €842.64 |
![]() | ¥108,587.98 |
![]() | $21,515.65 |
![]() | ﷼3,750.26 |
![]() | د.إ3,672.96 |
Date of Birth:
May 17, 2019
Sire:
Bal a Bali (BRZ)
Dam:
Lajitana
Dam Sire:
Tiznow
Sex:
Colt
Category
Yearling
State Foaled
Kentucky
Color
Dark Bay/Brown
Bidding Is Closed
Not Sold
Time Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $1,305.54 |
![]() | £722.99 |
![]() | $1,268.67 |
![]() | $737,700.51 |
![]() | ¥6,527.80 |
![]() | €842.64 |
![]() | ¥108,587.98 |
![]() | $21,515.65 |
![]() | ﷼3,750.26 |
![]() | د.إ3,672.96 |
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
Kentucky
40510
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
Kentucky
40510