Date of Birth:
April 18, 2019
Sire:
Red Rocks (IRE)
Dam:
English Cat
Dam Sire:
English Channel
Sex:
Colt
Category
Yearling
State Foaled
Kentucky
Color
Bay
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
Kentucky
40510
Hip # 53 - Unnamed
Bidding Is Closed
Not Sold
Time Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $1,286.96 |
![]() | £715.00 |
![]() | $1,268.22 |
![]() | $723,383.42 |
![]() | ¥6,460.50 |
![]() | €826.98 |
![]() | ¥106,555.96 |
![]() | $20,716.20 |
![]() | ﷼3,750.45 |
![]() | د.إ3,673.06 |
Date of Birth:
April 18, 2019
Sire:
Red Rocks (IRE)
Dam:
English Cat
Dam Sire:
English Channel
Sex:
Colt
Category
Yearling
State Foaled
Kentucky
Color
Bay
Bidding Is Closed
Not Sold
Time Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $1,286.96 |
![]() | £715.00 |
![]() | $1,268.22 |
![]() | $723,383.42 |
![]() | ¥6,460.50 |
![]() | €826.98 |
![]() | ¥106,555.96 |
![]() | $20,716.20 |
![]() | ﷼3,750.45 |
![]() | د.إ3,673.06 |
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
Kentucky
40510
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
Kentucky
40510