Date of Birth:
April 2, 2012
Sire:
English Channel
Dam:
South Ocean Blvd
Dam Sire:
Capote
Sex:
Mare
In-Foal Status:
Not Mated
Category
Broodmare
Color
Chestnut
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
Kentucky
40510
Hip # 19 - English Tea
Sold
Final Price:
$1,000 USDBuyer
PendingTime Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $1,292.57 |
![]() | £717.25 |
![]() | $1,270.14 |
![]() | $723,392.56 |
![]() | ¥6,463.02 |
![]() | €830.63 |
![]() | ¥106,702.02 |
![]() | $20,825.70 |
![]() | ﷼3,750.45 |
![]() | د.إ3,673.06 |
Date of Birth:
April 2, 2012
Sire:
English Channel
Dam:
South Ocean Blvd
Dam Sire:
Capote
Sex:
Mare
In-Foal Status:
Not Mated
Category
Broodmare
Color
Chestnut
Sold
Final Price:
$1,000 USDBuyer
PendingTime Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $1,292.57 |
![]() | £717.25 |
![]() | $1,270.14 |
![]() | $723,392.56 |
![]() | ¥6,463.02 |
![]() | €830.63 |
![]() | ¥106,702.02 |
![]() | $20,825.70 |
![]() | ﷼3,750.45 |
![]() | د.إ3,673.06 |
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
Kentucky
40510
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
Kentucky
40510