Date of Birth:
February 28, 2020
Sire:
Aikenite
Dam:
Po Bow
Dam Sire:
Oxbow
Sex:
Filly
Category
Weanling
State Foaled
Kentucky
Color
Bay
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
40510
Hip # 6 - Unnamed
Bidding Is Closed
Not Sold
Time Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $1,304.95 |
![]() | £722.45 |
![]() | $1,268.77 |
![]() | $734,801.62 |
![]() | ¥6,529.30 |
![]() | €841.96 |
![]() | ¥108,516.97 |
![]() | $21,499.20 |
![]() | ﷼3,751.63 |
![]() | د.إ3,672.98 |
Date of Birth:
February 28, 2020
Sire:
Aikenite
Dam:
Po Bow
Dam Sire:
Oxbow
Sex:
Filly
Category
Weanling
State Foaled
Kentucky
Color
Bay
Bidding Is Closed
Not Sold
Time Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $1,304.95 |
![]() | £722.45 |
![]() | $1,268.77 |
![]() | $734,801.62 |
![]() | ¥6,529.30 |
![]() | €841.96 |
![]() | ¥108,516.97 |
![]() | $21,499.20 |
![]() | ﷼3,751.63 |
![]() | د.إ3,672.98 |
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
40510
Consignor
Calumet Farm
3301 Versailles Road
Lexington,
40510