Date of Birth:
April 29, 2017
Sire:
Tonalist
Dam:
Coqui
Dam Sire:
Fusaichi Pegasus
Sex:
Filly
Category
Racing Prospect
Color
Bay
Consignor
Taylor Made Sales Agency, Agent VI
2765 Union Mill Road
Nicholasville,
Kentucky
40356
Hip # 23 - Stripping
Sold
Final Price:
$32,500 USDBuyer
Omega FarmTime Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $42,055.94 |
![]() | £23,798.94 |
![]() | $41,251.76 |
![]() | $23,316,167.00 |
![]() | ¥210,447.25 |
![]() | €26,700.54 |
![]() | ¥3,369,486.35 |
![]() | $645,293.35 |
![]() | ﷼121,918.35 |
![]() | د.إ119,372.11 |
Date of Birth:
April 29, 2017
Sire:
Tonalist
Dam:
Coqui
Dam Sire:
Fusaichi Pegasus
Sex:
Filly
Category
Racing Prospect
Color
Bay
Stripping is being sold to dissolve a partnership, therefore will be no reserve.
Announcement: EVA Pending
Announcement: EVA Pending
Sold
Final Price:
$32,500 USDBuyer
Omega FarmTime Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $42,055.94 |
![]() | £23,798.94 |
![]() | $41,251.76 |
![]() | $23,316,167.00 |
![]() | ¥210,447.25 |
![]() | €26,700.54 |
![]() | ¥3,369,486.35 |
![]() | $645,293.35 |
![]() | ﷼121,918.35 |
![]() | د.إ119,372.11 |
Consignor
Taylor Made Sales Agency, Agent VI
2765 Union Mill Road
Nicholasville,
Kentucky
40356
Consignor
Taylor Made Sales Agency, Agent VI
2765 Union Mill Road
Nicholasville,
Kentucky
40356