Date of Birth:
April 29, 2017
Sire:
Tonalist
Dam:
Coqui
Dam Sire:
Fusaichi Pegasus
Sex:
Filly
Category
Racing Prospect
Color
Bay
Consignor
Taylor Made Sales Agency, Agent VI
2765 Union Mill Road
Nicholasville,
Kentucky
40356
Hip # 23 - Stripping
Sold
Final Price:
$32,500 USDBuyer
Omega FarmTime Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $42,670.81 |
![]() | £23,693.96 |
![]() | $40,878.66 |
![]() | $23,078,156.30 |
![]() | ¥212,767.82 |
![]() | €27,239.71 |
![]() | ¥3,551,272.50 |
![]() | $655,383.30 |
![]() | ﷼121,893.40 |
![]() | د.إ119,376.07 |
Date of Birth:
April 29, 2017
Sire:
Tonalist
Dam:
Coqui
Dam Sire:
Fusaichi Pegasus
Sex:
Filly
Category
Racing Prospect
Color
Bay
Stripping is being sold to dissolve a partnership, therefore will be no reserve.
Announcement: EVA Pending
Announcement: EVA Pending
Sold
Final Price:
$32,500 USDBuyer
Omega FarmTime Left
Closed
Currency Conversions
Currency | Bid |
---|---|
![]() | $42,670.81 |
![]() | £23,693.96 |
![]() | $40,878.66 |
![]() | $23,078,156.30 |
![]() | ¥212,767.82 |
![]() | €27,239.71 |
![]() | ¥3,551,272.50 |
![]() | $655,383.30 |
![]() | ﷼121,893.40 |
![]() | د.إ119,376.07 |
Consignor
Taylor Made Sales Agency, Agent VI
2765 Union Mill Road
Nicholasville,
Kentucky
40356
Consignor
Taylor Made Sales Agency, Agent VI
2765 Union Mill Road
Nicholasville,
Kentucky
40356