Current entries in March Digital Sale - March 23
Showing 1 - 23 out of 23
Hip # | Name | Sire | Dam | Dam Sire | Status | Sex | In-Foal | Cvr Sire | Consignor | Category | Shortlist | Time | Bid / Price | Status | |
1 | Sweet Outlook | Outwork | Moonlight Shea | Colonel John | - | Filly | - | - | Crosswind Farm | Racing Prospect | Closed |
$3,000 USD
Buyer Noah Platt | Sold | ||
2 | Dare to Be Clever | Daredevil | Sweet and Clever | Mr. Greeley | - | Colt | - | - | Crosswind Farm | Racing Prospect | Closed |
$2,000 USD
Buyer Dale Desruisseaux | Sold | ||
3 | Downtown Diva | Giant's Causeway | Down | Mr. Greeley | - | Mare | Believed In-Foal | Mendelssohn | Orlyana Farm | Broodmare | Closed | Not Sold | |||
4 | Unnamed | Brody's Cause | Candy d'Oro | Johannesburg | - | Colt | - | - | Sterling Thoroughbreds | Racing Prospect | Closed | Not Sold | |||
5 | Unnamed | Palace | Dreams On Tap | Tapit | - | Filly | - | - | Sterling Thoroughbreds | Racing Prospect | Closed | Not Sold | |||
6 | Unnamed | Will Take Charge | Heather's Angel | Hennessy | - | Colt | - | - | Sterling Thoroughbreds | Racing Prospect | Closed | Not Sold | |||
7 | Salsita | Two Step Salsa | Spanishcreek | Storm Creek | - | Mare | Believed In-Foal | Conquest Farenheit | Rose Hill Farm, Agent | Broodmare | Closed |
$2,000 USD
Buyer Not Sold | Sold | ||
8 | Miss Sea Cup | Sea of Secrets | Miss Thirtyfour D | Bertrando | - | Mare | Not Mated | - | Rose Hill Farm, Agent | Broodmare | Closed | Not Sold | |||
9 | Stellar Sue | Carpe Diem | Anandi | Anabaa | - | Mare | Counting Days | Conquest Farenheit | Rose Hill Farm, Agent | Broodmare | Closed | Not Sold | |||
10 | Te Amo Mamo | Biondetti | Spanish Gem | Spanish Steps | - | Mare | Believed In-Foal | Conquest Farenheit | Rose Hill Farm, Agent | Broodmare | Closed | Not Sold | |||
11 | Unnamed | Conquest Farenheit | Miss Sea Cup | Sea of Secrets | - | Colt | - | - | Rose Hill Farm, Agent | Yearling | Closed | Not Sold | |||
12 | Unnamed | Conquest Farenheit | Te Amo Mamo | Biondetti | - | Filly | - | - | Rose Hill Farm, Agent | Yearling | Closed | Not Sold | |||
13 | Unnamed | Conquest Farenheit | Salsita | Two Step Salsa | - | Colt | - | - | Rose Hill Farm, Agent | Yearling | Closed | Not Sold | |||
14 | Unnamed | Conquest Farenheit | California Ruby | Smiling Tiger | - | Colt | - | - | Rose Hill Farm, Agent | Yearling | Closed | Not Sold | |||
15 | Summer Shamal (FR) | Wootton Bassett (GB) | Chinook Wind (IRE) | Encosta de Lago (AUS) | - | Mare | Believed In-Foal | Conquest Farenheit | Rose Hill Farm, Agent | Broodmare | Closed |
$20,000 USD
Buyer Stephen B. Weissman Living Trust | Sold | ||
16 | English Summer | Flintshire (GB) | Summer Shamal (FR) | Wootton Bassett (GB) | - | Filly | - | - | Rose Hill Farm, Agent | Racing Prospect | Closed |
$3,000 USD
Buyer Barry Lake | Sold | ||
17 | Unnamed | Street Boss | Fisc | Lemon Drop Kid | - | Filly | - | - | Rose Hill Farm, Agent | Racing Prospect | Closed | Not Sold | |||
18 | Motown Girl | Uncle Mo | Cash's Girl | Northern Afleet | - | Filly | - | - | Taylor Made Sales Agency, Agent II | Broodmare Prospect | Closed |
$50,000 USD
Buyer Randy Coker | Sold | ||
19 | Shockingly | Nyquist | Dixiana Delight | Gone West | - | Filly | - | - | Taylor Made Sales Agency, Agent II | Broodmare Prospect | Closed |
$50,000 USD
Buyer Andre Lynch, Agent | Sold | ||
20 | Paid Informant | Into Mischief | Eyes Wide Open | Unbridled's Song | - | Filly | - | - | Nentwig, Gevertz, Rochfort and Weiner | Racing or Broodmare Prospect | Closed | Not Sold | |||
21 | Goodnewsonlygirl | Animal Kingdom | Elloluv | Gilded Time | - | Filly | - | - | Doug O'Neill, Agent | Racing or Broodmare Prospect | Closed | Not Sold | |||
22 | Lands Down Street | Scat Daddy | Sheer Beauty | Mizzen Mast | - | Mare | Believed In-Foal | Coal Front | Legacy Bloodstock, Agent I | Broodmare | Closed | Not Sold | |||
![]() | 23 | Withdrawn | Withdrawn |