Current entries in December Digital Sale - December 15
Hip # | Name | Sire | Dam | Dam Sire | Status | Sex | In-Foal | Cvr Sire | Consignor | Category | Shortlist | Time | Bid / Price | Status | |
1 | Unnamed | Bal a Bali (BRZ) | Countess Vindi | Vindication | - | Colt | - | - | Calumet Farm | Weanling | Closed | Not Sold | |||
2 | Unnamed | Noble Mission (GB) | Elegant by Nature (IRE) | Footstepsinthesand (GB) | - | Filly | - | - | Marbat | Weanling | Closed | Not Sold | |||
3 | Unnamed | Collected | Giftie Gie | Master Command | - | Colt | - | - | Garrencasey Sales LLC, Agent | Weanling | Closed | Not Sold | |||
4 | Unnamed | Mizzen Mast | Grey Lina | Empire Maker | - | Colt | - | - | Marbat | Weanling | Closed | Not Sold | |||
5 | Unnamed | Raison d'Etat | Lillies Trip East | Oxbow | - | Filly | - | - | Calumet Farm | Weanling | Closed | Not Sold | |||
6 | Unnamed | Aikenite | Po Bow | Oxbow | - | Filly | - | - | Calumet Farm | Weanling | Closed | Not Sold | |||
7 | Unnamed | Redesdale | Selfie | War Chant | - | Colt | - | - | Pucker Ridge Farm | Weanling | Closed | Not Sold | |||
8 | Mozak | Liaison | Today's Treasure | Mineshaft | - | Gelding | - | - | Jeff Jackson | Weanling | Closed | Not Sold | |||
9 | American Rose | Americain | English Notes | English Channel | - | Mare | Believed In-Foal | Real Solution | Calumet Farm | Broodmare | Closed | Not Sold | |||
11 | Backwood Bay | Girolamo | Arradoul | Dixieland Band | - | Mare | Believed In-Foal | Twirling Candy | Machmer Hall Sales, Agent II | Broodmare | Closed |
$45,000 USD
Buyer Titletown Racing Stables | Sold | ||
![]() | 12 | Withdrawn | Withdrawn | ||||||||||||
13 | Broad Miss | Include | Miss Legality | Skip Trial | - | Mare | Aborted | - | Machmer Hall Sales, Agent III | Broodmare | Closed | Not Sold | |||
14 | Brunette Princess | Bodemeister | Giant's Princess | Giant's Causeway | - | Mare | Believed In-Foal | Catholic Boy | Denali Stud, Agent I | Broodmare | Closed | Not Sold | |||
15 | Catharsis | Kantharos | Wicklow Sunshine | Mr. Greeley | - | Mare | Maiden | - | Lynnwood Farm, Agent | Broodmare Prospect | Closed |
$16,000 USD
Buyer Carolina Stables | Sold | ||
16 | Chifa | Orientate | Mindset | Coronado's Quest | - | Mare | Believed In-Foal | Nyquist | Taylor Made Sales Agency, Agent VI - Joe Taylor | Broodmare | Closed | Not Sold | |||
17 | Dance Thewayyouare | Mineshaft | Diversa | Tabasco Cat | - | Mare | Believed In-Foal | Nyquist | Taylor Made Sales Agency, Agent III - Stuart Angus | Broodmare | Closed | Not Sold | |||
18 | Distinctive Nature | Quality Road | Rayella | Giant Oak | - | Mare | Believed In-Foal | Blame | Garrencasey Sales LLC, Agent III | Broodmare | Closed |
$31,000 USD
Buyer Four Bridges | Sold | ||
19 | English Tea | English Channel | South Ocean Blvd | Capote | - | Mare | Not Mated | - | Calumet Farm | Broodmare | Closed |
$1,000 USD
Pending | Sold | ||
21 | Fancy Green (FR) | Muhtathir (GB) | Fancy Stone (IRE) | Rainbow Quest | - | Mare | Believed In-Foal | Saxon Warrior | Marbat | Broodmare | Closed | Not Sold | |||
22 | Felicita | More Than Ready | Gottahaveadream | Indian Charlie | - | Mare | Believed In-Foal | Not This Time | Taylor Made Sales Agency, Agent VII - Brooks Taylor | Broodmare | Closed |
$250,000 USD
Buyer Alpha Delta Stables, LLC | Sold | ||
23 | Frankly J'ray | Frankel (GB) | J'ray | Distant View | - | Mare | Believed In-Foal | Sir Prancealot (IRE) | Checkmate Thoroughbreds LLC (Adrian Gonzalez), Agent | Broodmare | Closed | Not Sold | |||
24 | Funny Pepper | Distorted Humor | Peppers Pride | Desert God | - | Mare | Not Pregnant | Take Charge Indy | Denali Stud, Agent II | Broodmare | Closed | Not Sold | |||
25 | Grey Lina | Empire Maker | Mysterious Lina (FR) | Linamix (FR) | - | Mare | Believed In-Foal | Zoffany (IRE) | Marbat | Broodmare | Closed | Not Sold | |||
26 | Harmless | Creative Cause | Acenda | Latent Heat | - | Filly | - | - | Taylor Made Sales Agency, Agent IV - Travis White | Broodmare Prospect | Closed | Not Sold | |||
27 | Island Escape | Petionville | Royal Deception | Sovereign Dancer | - | Mare | Believed In-Foal | Yoshida (JPN) | Machmer Hall Sales, Agent I | Broodmare | Closed | Not Sold | |||
28 | Katanga (GER) | Maxios (GB) | Kaiserwurde (GER) | Dubawi (IRE) | - | Mare | Believed In-Foal | Mshawish | Brookdale Sales, Agent | Broodmare | Closed |
$1,000 USD
Buyer Watershed Bloodstock, LLC | Sold | ||
![]() | 29 | Withdrawn | Withdrawn | ||||||||||||
30 | Knightwithputnam | Unbridled's Song | Surging Storm | Storm Creek | - | Mare | Believed In-Foal | Practical Joke | Machmer Hall Sales, Agent I | Broodmare | Closed | Not Sold | |||
31 | Mahkama | Bernardini | Rahy Rose | Rahy | - | Mare | Believed In-Foal | Yoshida (JPN) | Blackstone Farm LLC | Broodmare | Closed | Not Sold | |||
32 | Meow | Gio Ponti | Nefertiti | Speightstown | - | Mare | Believed In-Foal | Practical Joke | Northview Stallion Station (David Wade), Agent | Broodmare | Closed | Not Sold | |||
33 | Misty Sky | Mineshaft | Misty American | Quiet American | - | Mare | Believed In-Foal | Keen Ice | Calumet Farm | Broodmare | Closed |
$1,500 USD
Buyer MJ Wood, LLC | Sold | ||
34 | Money Madness | Rahy | Money Madam | A.P. Indy | - | Mare | Believed In-Foal | Vino Rosso | Taylor Made Sales Agency, Agent VIII - Jeff Hayslett | Broodmare | Closed | Not Sold | |||
35 | My Lady Lauren | Hard Spun | Regala Di Trieste | Old Trieste | - | Mare | Believed In-Foal | Mitole | KP Sales, Agent | Broodmare | Closed | Not Sold | |||
36 | On Cloud Nine | Unbridled's Song | Statuette | Pancho Villa | - | Mare | Believed In-Foal | Yoshida (JPN) | Machmer Hall Sales, Agent I | Broodmare | Closed | Not Sold | |||
37 | Previous | Empire Maker | Discuss | Danzig | - | Mare | Believed In-Foal | Twirling Candy | Taylor Made Sales Agency, Agent VI - Joe Taylor | Broodmare | Closed | Not Sold | |||
38 | Sacred Chant | Mineshaft | Pleasant Lyrics | Pleasant Tap | - | Mare | Believed In-Foal | Not This Time | Lisa and Tim Turney, Agent | Broodmare | Closed | Not Sold | |||
39 | Serious Heat | Unusual Heat | Lethal Leta | Synastry | - | Mare | Not Pregnant | Malibu Moon | Valkyre Stud, Agent I | Broodmare | Closed |
$5,000 USD
Buyer Huron Racing Ventures, LLC | Sold | ||
40 | Shut It Up | Violence | Magical Weekend | Any Given Saturday | - | Mare | Believed In-Foal | Not This Time | Taylor Made Sales Agency, Agent V - Stuart Angus | Broodmare | Closed | Not Sold | |||
41 | Silver Sidney | Sidney's Candy | Silver Lullaby | Najran | - | Mare | Believed In-Foal | Catalina Cruiser | Machmer Hall Sales, Agent I | Broodmare | Closed | Not Sold | |||
42 | Song of Melody | Flat Out | Song of Hours | Unbridled's Song | - | Mare | Believed In-Foal | Not This Time | Taylor Made Sales Agency, Agent VI - Joe Taylor | Broodmare | Closed |
$50,000 USD
Buyer Rose Hill Farm, Agent | Sold | ||
44 | Surrender Now | Morning Line | Surrender | Stormy Atlantic | - | Mare | Maiden | - | Rose Hill Farm, Agent | Broodmare Prospect | Closed | Not Sold | |||
45 | Tomato Bisque | Macho Uno | Dazzling Contrast | General Meeting | - | Mare | Believed In-Foal | Flameaway | Garrencasey Sales LLC, Agent I | Broodmare | Closed | Not Sold | |||
46 | Warm Water | English Channel | Welcome Surprise | Seeking the Gold | - | Mare | Believed In-Foal | City of Light | Machmer Hall Sales, Agent I | Broodmare | Closed |
$55,000 USD
Buyer Four Bridges | Sold | ||
47 | Westside Singer | Gone West | Zawzooth | Unbridled's Song | - | Mare | Aborted | Oscar Performance | E. A. Blythe, Agent | Broodmare | Closed | Not Sold | |||
48 | Win Money My Honey | Awesome Again | Money My Honey | Red Bullet | - | Mare | Aborted | Dialed In | Ridge Point Farm | Broodmare | Closed |
$1,000 USD
Buyer Richard Bremer | Sold | ||
50 | Unnamed | Bodemeister | Ballitini | Bernardini | - | Filly | - | - | Jackie Rojas, Agent | Yearling | Closed |
$1,000 USD
Buyer Dalton Slawson | Sold | ||
51 | Unnamed | Daredevil | Bella the Princess | Chapel Royal | Broken but not training | Colt | - | - | Westbrook Stables, LLC | Yearling | Closed | Not Sold | |||
52 | Unnamed | Constitution | Elegant by Nature (IRE) | Footstepsinthesand (GB) | Training | Colt | - | - | Marbat | Yearling | Closed | Not Sold | |||
53 | Unnamed | Red Rocks (IRE) | English Cat | English Channel | - | Colt | - | - | Calumet Farm | Yearling | Closed | Not Sold | |||
![]() | 54 | Withdrawn | Withdrawn | ||||||||||||
55 | Unnamed | Bal a Bali (BRZ) | Golden Sky (IRE) | Sea The Stars (IRE) | - | Colt | - | - | Calumet Farm | Yearling | Closed | Not Sold | |||
56 | Unnamed | Maclean's Music | Grey Lina | Empire Maker | - | Filly | - | - | Marbat | Yearling | Closed | Not Sold | |||
57 | Unnamed | Bal a Bali (BRZ) | Lajitana | Tiznow | - | Colt | - | - | Calumet Farm | Yearling | Closed | Not Sold | |||
58 | Unnamed | Behesht (FR) | Mahogany Lane | A.P. Indy | - | Colt | - | - | Calumet Farm | Yearling | Closed | Not Sold | |||
59 | Unnamed | Laoban | Mercy's Delight | Sea of Secrets | - | Colt | - | - | Pucker Ridge Farm | Yearling | Closed | Not Sold | |||
60 | Unnamed | Musketier (GER) | Skip Trip | Skipshot | - | Filly | - | - | Calumet Farm | Yearling | Closed | Not Sold | |||
61 | Unnamed | Competitive Edge | Tizakitty | Distinctive Cat | Broken but not training | Filly | - | - | Westbrook Stables, LLC | Yearling | Closed | Not Sold | |||
62 | Chocolate Coffee (FR) | Pride Of Dubai (AUS) | Costa Rica (IRE) | Sadler's Wells | Training | Filly | - | - | Marbat | Racing or Broodmare Prospect | Closed | Not Sold | |||
![]() | 63 | Decorated for Gold | Declaration of War | Gold D' Medaglia | Medaglia d'Oro | - | Filly | - | - | Nick J. Hines, Agent I | 4 Year Old | Out | |||
64 | Ebullient | Twirling Candy | Pileiton | Perfect Soul (IRE) | - | Filly | - | - | Taylor Made Sales Agency, Agent II - Brooks Taylor | Racing or Broodmare Prospect | Closed | Not Sold | |||
65 | Odessa | Acclamation | River Ella | Percifal | Currently Racing | Filly | - | - | Nick J. Hines, Agent II | Racing Prospect | Closed | Not Sold | |||
66 | Peb | Munnings | Puzzling | Ghostzapper | Training | Gelding | - | - | Claiborne Farm | Racing Prospect | Closed |
$10,000 USD
Buyer Hy Road Stable | Sold | ||
67 | The Adrie Factor | The Factor | Proud and Charming | Proud Citizen | Currently Racing | Filly | - | - | Nick J. Hines, Agent II | Racing Prospect | Closed | Not Sold | |||
68 | Xingfu | More Than Ready | Twist of Silver | Silver Train | - | Filly | - | - | Bloom Racing Stable, LLC | Racing or Broodmare Prospect | Closed |
$3,500 USD
Buyer Westbrook Stables, LLC | Sold | ||
69 | Voting Control | Kitten's Joy | Manda Bay | Empire Maker | - | Horse | - | - | Lane's End, Agent | Racing or Stallion Prospect | Closed |
$27,000 USD
Buyer Ken Kachel | Sold | ||
72 | Paynter | Awesome Again | Tizso | Cee's Tizzy | - | Horse | - | - | Cromwell Bloodstock Agency, Agent for Zayat Stables LLC | Share | Closed |
$11,000 USD
Buyer Westbrook Stables, LLC | Sold | ||
73 | American Citizen | American Pharoah | Ponche de Leona | Ponche | - | Colt | - | - | Eaton Sales, Agent | Stallion Prospect | Closed | Not Sold | |||
![]() | 74 | Withdrawn | Withdrawn | ||||||||||||
![]() | 75 | Withdrawn | Withdrawn | ||||||||||||
![]() | 76 | Withdrawn | Withdrawn | ||||||||||||
![]() | 77 | Withdrawn | Withdrawn | ||||||||||||
![]() | 78 | Withdrawn | Withdrawn | ||||||||||||
![]() | 79 | Withdrawn | Withdrawn |