Current entries in October Digital Sale - October 1
Hip # | Name | Sire | Dam | Dam Sire | Status | Sex | Consignor | Category | Shortlist | Time | Bid / Price | Status | |
3198 | Unnamed | Classic Empire | Walloon | Alphabet Soup | - | Filly | Stonehaven Steadings | Yearling | Closed | Not Sold | |||
26 | Unnamed | Ghostzapper | Abatis | Aptitude | - | Colt | Stonehaven Steadings | Yearling | Closed | Not Sold | |||
2673 | Unnamed | Mohaymen | Lovely Island | Arch | - | Filly | Ramsey Farm | Yearling | Closed | Not Sold | |||
2465 | Unnamed | Flatter | Awesomekaylee | Awesome Again | - | Filly | Paramount Sales, Agent for Ginny McKinlay, et al. LLC | Yearling | Closed | Not Sold | |||
991 | Unnamed | Speightstown | Gifted Girl (IRE) | Azamour (IRE) | - | Colt | Mt. Brilliant Farm | Yearling | Closed | Not Sold | |||
1393 | Unnamed | Liam's Map | Haylie Brae | Bernardini | - | Colt | Legacy Bloodstock, Agent for Two Hearts Farm II | Yearling | Closed | Not Sold | |||
1020 | Unnamed | Tapit | Ithinkisawapudycat | Bluegrass Cat | - | Colt | Mt. Brilliant Farm | Yearling | Closed | Not Sold | |||
5006 | Saturday Night | Tapit | Nina Fever | Borrego | - | Filly | LNJ Foxwoods and Michael M. Hui | Racing Prospect | Closed | Not Sold | |||
1030 | Unnamed | Twirling Candy | Kiss Is a Kiss | Broken Vow | - | Colt | Keene Ridge Racing LLC | Yearling | Closed | Not Sold | |||
![]() | 5013 | Withdrawn | Withdrawn | ||||||||||
1737 | Unnamed | Anchor Down | Death by Chocolate | Discreet Cat | - | Filly | South Point Sales Agency, Agent XLII | Yearling | Closed | Not Sold | |||
1229 | Unnamed | Candy Ride (ARG) | Watch Your Six | Discreetly Mine | - | Colt | Lane's End, Agent | Yearling | Closed | Not Sold | |||
5004 | Lady of Luxury | Mark Valeski | Naughty Lady | Divine Park | - | Filly | Brereton C. Jones/Airdrie Stud Inc., Agent | Racing or Broodmare Prospect | Closed | Not Sold | |||
5007 | Perfect Happiness | Majesticperfection | Divine Happiness | Divine Park | - | Filly | Brereton C. Jones/Airdrie Stud Inc., Agent | Racing or Broodmare Prospect | Closed |
$200,000 USD
Buyer Flurry Racing Stables | Sold | ||
1163 | Unnamed | Kitten's Joy | Showgirl Form | Dynaformer | - | Filly | Ramsey Farm | Yearling | Closed | Not Sold | |||
2514 | Unnamed | Exaggerator | Coffee | El Corredor | - | Filly | Threave Main Stud LLC, Agent | Yearling | Closed | Not Sold | |||
2592 | Unnamed | Flintshire (GB) | Freethinker | Empire Maker | - | Colt | Four Star Sales, Agent | Yearling | Closed | Not Sold | |||
937 | Unnamed | Kitten's Joy | Coronette | Empire Maker | - | Filly | Ramsey Farm | Yearling | Closed | Not Sold | |||
4085 | Unnamed | We Miss Artie | How's the Market | Exchange Rate | - | Colt | Ramsey Farm | Yearling | Closed | Not Sold | |||
5001 | Zintelle | Kitten's Joy | Awesome Flower | Flower Alley | - | Filly | Brookdale Sales, Agent for Chervenell Thoroughbreds | Broodmare Prospect | Closed |
$8,000 USD
Buyer Kenneth L. and Sarah K. Ramsey | Sold | ||
5000 | Violane | Street Boss | Urloveisasymphony | Forest Wildcat | - | Filly | Taylor Made Sales Agency, Agent II | Racing or Broodmare Prospect | Closed |
$1,000 USD
Buyer John McKee | Sold | ||
2826 | Unnamed | Unified | Weekend Sky (AUS) | Fuji Kiseki (JPN) | - | Filly | Lane's End, Agent | Yearling | Closed | Not Sold | |||
5012 | Jessica | Prospective | May River | Gulch | Currently Racing | Filly | Sean S.Perl Bloodstock LLC, Agent | Racing Prospect | Closed | Not Sold | |||
3568 | Unnamed | Exaggerator | Tripping | Hard Spun | - | Filly | Ramsey Farm | Yearling | Closed | Not Sold | |||
2443 | Unnamed | Speightster | Witch Tradition | Holy Bull | - | Colt | Four Star Sales, Agent | Yearling | Closed | Not Sold | |||
5003 | Istan Council | Istan | Tribal Council | Indian Charlie | - | Filly | Brereton C. Jones/Airdrie Stud Inc., Agent | Racing or Broodmare Prospect | Closed | Not Sold | |||
![]() | 1013 | Withdrawn | Withdrawn | ||||||||||
3310 | Unnamed | Jimmy Creed | Dear Bela (ARG) | Indygo Shiner | - | Colt | Four Star Sales, Agent | Yearling | Closed | Not Sold | |||
1259 | Unnamed | Blame | A Time for Us | Johannesburg | - | Filly | Eaton Sales, Agent XXXVI | Yearling | Closed | Not Sold | |||
5002 | Bratouttahell | Distorted Humor | Brattothecore | Katahaula County | - | Filly | Kingswood Farm, Agent X | Broodmare Prospect | Closed |
$2,500 USD
Buyer Lenny Kohn & Peter Gonzalez | Sold | ||
2602 | Unnamed | Tonalist | Gold Medal Kitten | Kitten's Joy | - | Filly | Ramsey Farm | Yearling | Closed | Not Sold | |||
3263 | Unnamed | Creative Cause | Beth Ann's Kitten | Kitten's Joy | - | Colt | Ramsey Farm | Yearling | Closed | Not Sold | |||
3394 | Unnamed | Flintshire (GB) | Kathern's Kitten | Kitten's Joy | - | Colt | Ramsey Farm | Yearling | Closed | Not Sold | |||
3416 | Unnamed | Flintshire (GB) | Love the Kitten | Kitten's Joy | - | Filly | Ramsey Farm | Yearling | Closed | Not Sold | |||
3462 | Unnamed | Flintshire (GB) | Pay the Kitten | Kitten's Joy | - | Filly | Ramsey Farm | Yearling | Closed | Not Sold | |||
3975 | Unnamed | Overanalyze | Bold Kitten | Kitten's Joy | - | Colt | Ramsey Farm | Yearling | Closed | Not Sold | |||
4026 | Unnamed | Overanalyze | Deanaallen'skitten | Kitten's Joy | - | Colt | Ramsey Farm | Yearling | Closed | Not Sold | |||
4107 | Unnamed | Flashback | Leah's Kitten | Kitten's Joy | - | Colt | Ramsey Farm | Yearling | Closed | Not Sold | |||
4170 | Unnamed | Overanalyze | Pay Day Kitten | Kitten's Joy | - | Filly | Ramsey Farm | Yearling | Closed | Not Sold | |||
868 | Unnamed | Maclean's Music | Ava's Kitten | Kitten's Joy | - | Filly | Ramsey Farm | Yearling | Closed | Not Sold | |||
![]() | 2582 | Withdrawn | Withdrawn | ||||||||||
4264 | Unnamed | We Miss Artie | Ten Sweet Kisses | Lemon Drop Kid | - | Colt | Ramsey Farm | Yearling | Closed | Not Sold | |||
5005 | Moonshine Dancing | Speightster | Moonshine Bertie | Malibu Moon | - | Filly | Franklin Ave. Equine, LLC | Racing Prospect | Closed | Not Sold | |||
1821 | Unnamed | Violence | Jademarie | Malibu Moon | - | Colt | South Point Sales Agency, Agent XXXIX | Yearling | Closed | Not Sold | |||
993 | Unnamed | Into Mischief | Golden Cropper (AUS) | More Than Ready | - | Colt | Mt. Brilliant Farm | Yearling | Closed | Not Sold | |||
2829 | Unnamed | Cupid | Wickedly | Mr. Greeley | - | Filly | Gainesway, Agent V | Yearling | Closed | Not Sold | |||
![]() | 1151 | Withdrawn | Withdrawn | ||||||||||
1132 | Unnamed | Kitten's Joy | Reach for a Peach | One Nice Cat | - | Colt | Ramsey Farm | Yearling | Closed | Not Sold | |||
1803 | Unnamed | Kantharos | High Speed Goldie | Parade Ground | - | Colt | Vinery Sales, Agent VIII | Yearling | Closed | Not Sold | |||
![]() | 1092 | Withdrawn | Withdrawn | ||||||||||
1794 | Unnamed | Malibu Moon | Grand Traverse Bay | Repriced | - | Filly | Stonehaven Steadings | Yearling | Closed | Not Sold | |||
3369 | Unnamed | Maclean's Music | Hard Lovin Woman | Rock Hard Ten | - | Filly | Ramsey Farm | Yearling | Closed | Not Sold | |||
![]() | 5014 | Withdrawn | Withdrawn | ||||||||||
![]() | 2534 | Withdrawn | Withdrawn | ||||||||||
3522 | Unnamed | Blame | Spinnette (IRE) | Spinning World | - | Colt | Paramount Sales, Agent LXXV | Yearling | Closed |
$1,500 USD
Buyer Barry Lake | Sold | ||
2897 | Unnamed | Connect | Career Fair | Storm Cat | - | Colt | Keene Ridge Racing LLC | Yearling | Closed | Not Sold | |||
1350 | Unnamed | Klimt | Erma Lee | Stormy Atlantic | - | Colt | Hunter Valley Farm, Agent XIV | Yearling | Closed |
$10,000 USD
Buyer Dale Desruisseaux | Sold | ||
3531 | Unnamed | Maclean's Music | Stormkeeper | Stormy Atlantic | - | Filly | Ramsey Farm | Yearling | Closed | Not Sold | |||
1930 | Unnamed | Runhappy | Right On Renee | Stormy Atlantic | - | Filly | Valkyre Stud, Agent III | Yearling | Closed | Not Sold | |||
![]() | 5015 | Withdrawn | Withdrawn | ||||||||||
5009 | Ames Mister | Summer Front | Blushing Touch | Street Boss | - | Colt | Brereton C. Jones/Airdrie Stud Inc., Agent | Racing Prospect | Closed |
$20,000 USD
Buyer Paul Martin | Sold | ||
5016 | Cajun Commander | Cajun Breeze | Bella Capri Z | Strong Hope | Currently Racing | Colt | Sean S.Perl Bloodstock LLC, Agent | 2YO - Racing Prospect | Closed | Not Sold | |||
3252 | Unnamed | Carpe Diem | Bail Me Out | Survivalist | - | Filly | Ramsey Farm | Yearling | Closed | Not Sold | |||
3991 | Unnamed | Overanalyze | Can You Talk | Tale of the Cat | - | Filly | Stonehaven Steadings | Yearling | Closed | Not Sold | |||
5010 | Bankruptonthebeach | Temple City | Part of the Charm | Tapit | Currently Racing | Filly | Sean S.Perl Bloodstock LLC, Agent | Racing or Broodmare Prospect | Closed | Not Sold | |||
5008 | Second Grace | Summer Front | Lyrically | Thunder Gulch | - | Filly | Brereton C. Jones/Airdrie Stud Inc., Agent | Racing or Broodmare Prospect | Closed | Not Sold | |||
3524 | Unnamed | Midshipman | Spiritualist | Union Rags | - | Filly | Paramount Sales, Agent LXXVII | Yearling | Closed | Not Sold | |||
![]() | 1209 | Withdrawn | Withdrawn | ||||||||||
5011 | Briella | Cajun Breeze | Clara Bow | Way West (FR) | Currently Racing | Filly | Sean S.Perl Bloodstock LLC, Agent | 2YO - Racing Prospect | Closed | Not Sold |